Appendix 4: Comparison of 2014 and 2021 emissions data for Washoe County
|
||||||||
Type | Fuel or Source | 2014 Usage | 2021 Usage | Usage Unit | 2014 Emissions (MT CO2e) |
2021 Emissions (MT CO2e) |
% change | |
Transportation | ||||||||
On-road | Gasoline | 3,153,538,462 | 2,677,846,997 | VMT | no data | 1,034,447 | n/a | |
On-road | Diesel | 124,177,808 | 347,968,818 | VMT | no data | 499,772 | n/a | |
Nonroad | Diesel | not collected | - | - | no data | 387,405 | n/a | |
Nonroad | Gasoline | not collected | - | - | no data | 90.949 | n/a | |
Nonroad | LPG | not collected | - | - | no data | 15,158 | n/a | |
Nonroad | CNG | not collected | - | - | no data | 1,796 | n/a | |
Nonroad - RNO Ground | Diesel | 72,748 | 87,846 | Gallons | 743 | 905 | 22% | |
Nonroad - RNO Ground | Gasoline | 64,495 | 70,937 | Gallons | 571 | 628 | 10% | |
Nonroad - R/S Ground | Diesel | 5,549 | 5,013 | Gallons | 57 | 52 | -9% | |
Nonroad - R/S Ground | Gasoline | 3,750 | 1,704 | Gallons | 33 | 15 | -55% | |
Commercial (Passenger) - RTIA | Jet Kerosene | 28,077,281 | 14,948,972 | Gallons | 115,618 | 146,241 | 26% | |
Freight - RTIA | Jet Kerosene | No data | 4,926,489 | Gallons | Incl above | 48,194 | n/a | |
General Aviation - RTIA | Jet Kerosene | No data | 4,074,471 | Gallons | Incl above | 39,859 | n/a | |
General Aviation – RTIA | Aviation Gas | 129,255 | 155,118 | Gallons | 463 | 1,293 | 179% | |
General Aviation – R/S | Jet Kerosene | 128,929 | 488,146 | Gallons | 1,235 | 4,775 | 287% | |
General Aviation – R/S | Aviation Gas | 70,288 | 99,619 | Gallons | 586 | 831 | 42% | |
ANG - RTIA | Jet Kerosene | No data | 842,075 | Gallons | No data | 8,238 | n/a | |
Rail, Commercial | Diesel | 2,827,241 | - | Gallons | 29,141 | 23,110 | -21% | |
Rail, Passenger | Diesel | 76,070 | - | Gallons | 784 | 701 | -10% | |
Water, Pleasure Craft | Gasoline | not collected | - | - | no data | 14,903 | n/a | |
Water, Pleasure Craft | Diesel | not collected | - | - | no data | 3,616 | n/a | |
Buses – RTC Washoe | Electric | VMT calc | 1,020,784 | kWh | 0.21 | 338 | n/a | |
Buses – RTC Washoe | Bio-diesel | VMT calc | 568,890 | Gallons | No data | 1 | n/a | |
Buses – RTC Washoe | Diesel | VMT calc | None | Gallons | 6,265 | None | n/a | |
Regional Connector Bus | Electric | Incl above | 250,159 | kWh | Incl above | 72 | n/a | |
(Carson City) | ||||||||
Paratransit and Flexride | Gasoline | No data | 13,504 | Gallons | No data | 122 | n/a | |
Paratransit and Flexride | CNG | No data | 179,175 | Gallons | 81 | 118 | 46% | |
Transportation Total | 1,455,397 | 2,323,551 | 60% | |||||
Commercial Energy | ||||||||
Commercial – NV Energy | Electricity | 2,282,107 | 3,217,822 | MWh | 1,013,061 | 1,065,100 | 5% | |
Municipal – NV Energy | Electricity | Incl. in Comm | 54,895 | MWh | Included | 18,175 | n/a | |
Commercial - SVEC | Electricity | Not collected | 65 | MWh | No data | 19 | n/a | |
Commercial - PSREC | Electricity | Not collected | 57 | MWh | No data | 16 | n/a | |
Commercial – NV Energy | Natural Gas | 42,064,472 | 51,656,782 | Therms | 223,678 | 369,856 | 23% | |
Commercial – SW Gas | Natural Gas | No data | 1,738,311 | Therms | No data | 9,246 | n/a | |
Commercial | Fuel Oil | 16,965 | 356,535 | MMBtu | 1,245 | 26,281 | 2011% | |
Commercial | Kerosene | 319,555 | None | MMBtu | 24,226 | None | n/a | |
Commercial | Propane (HGL) | 217,955 | 307,917 | MMBtu | 13,340 | 19,430 | 46% | |
Commercial | Wood | No data | 64,825 | MMBtu | No data | 632 | n/a | |
Commercial Energy Total | 1,275,550 | 1,508,755 | 18% | |||||
Residential Energy | ||||||||
Residential – NV Energy | Electricity | 1,384,243 | 1,748,938 | MWh | 720,265 | 578,899 | -20% | |
Residential - PSREC | Electricity | Not collected | 4,882 | MWh | No data | 1,414 | n/a | |
Residential - SVEC | Electricity | Not collected | 44 | MWh | No data | 13 | n/a | |
Residential – NV Energy | Natural Gas | 90,629,880 | 107,348,003 | Therms | 481,923 | 563,683 | 17% | |
Residential – SW Gas | Natural Gas | Not collected | 8,171,381 | Therms | No data | 43,461 | n/a | |
Residential | Propane (HGL) | 484,849 | 405,268 | MMBtu | 29,675 | 24,184 | -19% | |
Residential | Kerosene | 70,948 | Not in data | 5,378 | No data | n/a | ||
Residential | Fuel oil | 496,510 | 52,861 | MMBtu | 36,437 | 3,943 | -89% | |
Residential | Wood | 338,819 | 370,027 | MMBtu | 3,715 | 3,384 | -9% | |
Residential Energy Total | 1,277,392 | 1,219,978 | -4% | |||||
Industrial Energy | ||||||||
Industrial – NV Energy | Electricity | Incl. in Comm | 1,598,279 | MWh | 174,390 | 529,031 | n/a | |
Industrial – NV Energy | Natural Gas | 14,771,470 | 19,039,233 | Therms | 78,399 | 101,050 | 29% | |
Industrial | Fuel Oil | 4,979 | 3,511,184 | MMBtu | 364 | 258,056 | 70795% | |
Industrial | Propane (HGL) | 12,549 | 161,434 | MMBtu | 765 | 10,152 | 1227% | |
Industrial | Motor Gasoline | No data | 464,122 | MMBtu | No data | 31,131 | n/a | |
Industrial | Wood | No data | 20,179 | MMBtu | No data | 41 | n/a | |
Industrial | Kerosene | 28 | No data | 2 | No data | n/a | ||
Industrial Energy Total | 253,922 | 929,460 | 266% | |||||
Solid Waste | ||||||||
Waste | Waste Generated | 571,662 | 300,775 | Tons | 185,679 | 130,466 | -30% | |
Flaring | Landfill Gas | 530,000,000 | 261,858,830 | Cubic ft / yr | No data | 38 | n/a | |
Combustion | Landfill Gas | 522,000,000 | 380,450,265 | Cubic ft / yr | 185 | 0.53 | -100% | |
Solid Waste Total | 195,051 | 219,151 | 33% | |||||
Water & Wastewater (Water) | ||||||||
TMWA | Potable Water - Electricity | 48,066,256 | 65,183,869 | kWh | 10,408 | 28,106 | 170% | |
TMWA | Potable Water - Natural Gas | No data | 123,170 | MMBtu | Incl above | included in elec. # | n/a | |
IVGID | Potable Water - Electricity | No data | 3,932,368 | kWh | No data | 1,311 | n/a | |
IVGID | Potable Water - Natural Gas |
No data | 1,761 | kWh | No data | included in elec. # | n/a | |
Great Basin Water Co | Potable Water - Electricity | No data | 1,346,223 | kWh | No data | 446 | n/a | |
Sun Valley GID | Potable Water - Electricity | No data | 517,390 | kWh | No data | 205 | n/a | |
Sun Valley GID | Potable Water - Natural Gas |
No data | 6,271 | MMBtu | No data | included in elec. # | n/a | |
Gerlach GID | Electricity | No data | 15,712 | kWh | No data | 15 | n/a | |
Gerlach GID | Propane | No data | 1,872 | Therms | No data | included in elec. # | n/a | |
Water & Wastewater (Wastewater) | ||||||||
Energy Use - TMWRF | Electricity | 30,800,000 | 25,268,000 | kWh | No data | 8,483 | n/a | |
Combustion – TMWRF | Digester Gas | 498,240 | 385,920 | scf/day | 0.0000244 | 19 | n/a | |
Flaring – TMWRF | Digester Gas | No data | 184,320 | scf/day | No data | 35,075 | n/a | |
Wastewater Treatment - TMWRF | Nitrification / Denitrification | 330,000 | 363,000 | people | 16,026 | 867 | -95% | |
Effluent - TMWRF | Nitrification | 185 | 216 | Kg N / day | No data | 169 | n/a | |
Wastewater Treatment - TMWRF | Methanol | 8.8 | 8.9 | MT CH3OH / day | 3,963 | 3,563 | -10% | |
Energy Use – WCounty | Electricity | No data | 8,754,862 | kWh | No data | 2,898 | n/a | |
Wastewater Treatment - Washoe County | Nitrification / Denitrification | No data | 26,717 | people | No data | 64 | n/a | |
Effluent - WCounty | Nitrification | No data | 155 | Kg N / day | 74 | 121 | 64% | |
Energy Use – RSWRF | Electricity | 1,459,200 | 5,071 | kWh | No data | 1,795 | n/a | |
Energy Use - RSWRF | Natural Gas | 32,183 | 22,323 | therms | No data | Included in elec. # | n/a | |
Wastewater Treatment - Reno Stead WRF | Nitrification / Denitrification | No data | 28,000 | people | No data | 67 | n/a | |
Effluent – RSWRF | Nitrification | No data | 41 | Kg N / day | No data | 32 | n/a | |
Energy Use – IVGD | Electricity | No data | 1,698,637 | kWh | No data | 636 | n/a | |
Energy Use – IVGD | Natural Gas | No data | 14,829 | therms | No data | included in elec. # | n/a | |
Energy Use – Gerlach | None | No calc | 125 | people | No data | 0 | n/a | |
Fugitive - Septic | Methane | No calc | 0.09 | Kg BOD5 / day | No data | 7,672 | n/a | |
Water & Wastewater Total | 30,472 | 91,563 | 200% | |||||
Process & Fugitive Emissions | ||||||||
Fugitive | Natural Gas | No data | 188,150,339 | therms | No data | 34,741 | n/a | |
Fugitive | Refrigeration | No data | - | - | No data | 106,453 | n/a | |
Fugitive | Non-MDI Aerosols | No data | - | - | No data | 15,614 | n/a | |
Fugitive | Electric Power Systems | No data | - | - | No data | 14,150 | n/a | |
Fugitive | Foams | No data | - | - | No data | 13,455 | n/a | |
Fugitive | Solvents | No data | - | - | No data | 3,027 | n/a | |
Fugitive | MDI Aerosols | No data | - | - | No data | 2,455 | n/a | |
Fugitive | Fire Extinguishing | No data | - | - | No data | 3,776 | n/a | |
Process & Fugitive Emissions Total | No data | 193,669 | n/a | |||||
Agricultural | ||||||||
Energy Use – NV Energy | Electric | No data | 7,368,753 | kWh | No data | 2,439 | n/a | |
Energy Use - PSREC | Electric | No data | 96,139 | kWh | No data | 28 | n/a | |
Livestock | Dairy cow | No data | - | Dairy cows | 13,097 | No calc | n/a | |
Livestock | Beef cow | No data | - | Beef cows | 13,985 | No calc | n/a | |
Livestock | Horse | No data | - | Horses | 1,114 | No calc | n/a | |
Agricultural Total | 28,196 | 2,161 | -91% | |||||
TOTAL GROSS EMISSIONS | 4,516,000 | 6,304,911 | 40% |
Type |
Fuel or Source |
2014 Usage |
2021 Usage |
Usage Unit |
2014 Emissions (MT CO2e) |
2021 Emissions (MT CO2e) |
% change |
Agriculture, Forestry, and Other Land Use (Forests & Trees) |
|||||||
Trees outside of Forests |
Emissions |
No data |
9 |
Hectares |
No data |
523 |
n/a |
Trees outside of Forests |
Removals |
No data |
4,433 |
Hectares |
No data |
-43,360 |
n/a |
Undisturbed Forests |
Removals |
No data |
36,255 |
Hectares |
No data |
-31,046 |
n/a |
Non-Forest to Forest |
Removals |
No data |
2,469 |
Hectares |
No data |
-2,913 |
n/a |
Forest Disturbances |
Emissions |
No data |
7,019 |
Hectares |
No data |
10,570 |
n/a |
Forest to Grassland |
Emissions |
No data |
605 |
Hectares |
No data |
15,352 |
n/a |
Forest to Other |
Emissions |
No data |
6 |
Hectares |
No data |
1,245 |
n/a |
Forest to Wetland |
Emissions |
No data |
798 |
Hectares |
No data |
1,112 |
n/a |
Forest to Settlement |
Emissions |
No data |
60 |
Hectares |
No data |
701 |
n/a |
Forest to Cropland |
Emissions |
No data |
0.1 |
Hectares |
|
|
|
Forests & Tress Total |
No data |
-47,816 |
n/a |
||||
|
|||||||
TOTAL NET EMISSIONS (with Sequestration) |
No data |
6,257,095 |
n/a |