Appendix 3: Abbreviations and acronyms
| Abbreviations and acronyms for Community GHG Inventory | |
| Abbreviation | Full Text |
| Btu | British thermal unit(s) |
| CH₄ | methane |
| CO₂ | carbon dioxide |
| CO₂e | carbon dioxide equivalent |
| EF | emissions factor |
| EIA | United States Energy Information Administration |
| EPA | United States Environmental Protection Agency |
| g | gram(s) |
| GHG | greenhouse gas |
| GPC | Global Protocol for Community-Scale Greenhouse Gas Emissions |
| GRP | General Reporting Protocol |
| GWP | Global Warming Potential |
| HFC | hydrofluorocarbon |
| IPCC | Intergovernmental Panel on Climate Change |
| kg | kilogram(s) |
| kWh | kilowatt-hour(s) |
| lb(s) | pound(s) |
| LFG | landfill gas |
| LPG | liquefied petroleum gas |
| MMBtu | one million British thermal units |
| mpg | miles per gallon |
| MSW | municipal solid waste |
| MT | metric ton(s) |
| MMT | million metric tons |
| MWh | megawatt-hour(s) |
| PFC | perfluorocarbon |
| SF₆ | sulfur hexafluoride |
| VMT | vehicle miles traveled |
| WARM | U.S. EPA’s Waste Reduction Model |
| WTE | waste-to-energy |
| WWTP | wastewater treatment plant |
