Building Activities & Statistical Data
Month to Month Activities
Monthly & Yearly Statistical Data
History of Issued Permits by Year
| 2000 | 2010 |
| 2001 | 2011 |
| 2002 | 2012 |
| 2003 | 2013 |
| 2004 | 2014 |
| 2005 | 2015 |
| 2006 | 2016 Jan - Jun |
| 2007 | 2016 Jul - Dec |
| 2008 | 2017 Jan - Jun |
| 2009 | 2017 Jul - Dec |
If you have any problems or concerns regarding the Building & Safety web-site, please contact
Building@washoecounty.gov
2014 Washoe County Department of Building & Safety
All rights reserved
