Schedule of Fees
| Type | Price |
|---|---|
| General Document Recording Fee | $43.00 per document |
| Notice of Default Document Recording Fee | $293.00 per document (NRS 107.080) |
| Type | Price |
|---|---|
| Subdivision/Tract Map | $68.00 |
| Parcel Map | $35.00 |
| Survey Map | $35.00 |
| Land Map | $68.00 |
| Each additional page on all maps | $10.00 |
| Type | Price |
|---|---|
| Certificate of Location, including Amended or Relocated | $28.00 per document, plus $10.00 per claim for D.O.M. |
| Affidavit-Notice of Intent to Hold, Proof of Labor, or Amended Proof of Labor | $18.00 per document, plus $2.00 per claim, plus $10.00 per claim for D.O.M. |
| Placer Map, including Amended or Relocated | $18.00 per document, plus $1.00 per acre |
| Lode, Millsite, or Tunnel Map including Amended or Relocated | $18.00 per document, plus $15.00 per claim |
| Type | Price |
|---|---|
| UCC, containing up to two pages | $60.00 |
| UCC, containing three to twenty pages ($2.00 for each page attached over 20 pages) | $90.00 |
| UCC, pertaining to public finance transaction (plus $2.00 for each additional debtor listed on all UCC's) | $90.00 |
| Type | Price |
|---|---|
| Real Property Transfer Tax | $2.05 per $500 of value |
| Type | Price |
|---|---|
| Certified Copy of Marriage Record (proof of marriage) | $15.00 each |
| Plain Copy of Marriage Record | $1.00 each |
| Type | Price |
|---|---|
| Document Copy | $1.00 per page |
| Map Copy | $1.00 per page |
| UCC Copy | $2.00 per page |
| Fee to certify any document copy | $4.00 per certification |
| Information | Phone Number |
|---|---|
| Marriages and copy requests | 775-328-3660 |
| Real Estate, and all other questions | 775-328-3661 |
