Sales Reports
Sales Data is in Excel Format In order to view these reports you will need to have Microsoft Excel or a Microsoft Excel Viewer installed on your computer.
|
||
---|---|---|
These files are very large and may take a while to download. | ||
2024 Sales YTD | 2023 Sales | 2022 Sales |
2021 Sales | 2020 Sales | 2019 Sales |
2018 Sales | 2017 Sales | 2016 Sales |
2015 Sales | 2014 Sales | 2013 Sales |
2012 Sales | 2011 Sales | 2010 Sales |
2009 Sales | 2008 Sales | 2007 Sales |
2006 Sales | Property acquired via Foreclosure/in lieu of Foreclosure | Sales History Chart |
The "Property acquired via Foreclosure/in lieu of Foreclosure" and "Foreclosure Map" represent properties where the most recent deed indicates that the parcel has reverted back to the lender or been sold by the lender due to default. | ||
Please report any problems to: AskRDE@washoecounty.gov |