Daily Early Voting Turnout
General Election
October 19 - November 1, 2024
Visit the Secretary of State's Website for detailed Turnout Reports.
Mail-In Turnout - Cumulative Numbers
Date | Democratic | Republican | Other | Total |
---|---|---|---|---|
October 19, 2024 | 8,377 | 5,903 | 4,973 | 19,277 |
October 20, 2024 | 12,183 | 6,942 | 7,185 | 28,518 |
October 21, 2024 | 12,185 | 9,150 | 7,186 | 28,521* |
October 22, 2024 | 12,427 | 9,290 | 7,321 | 29,038* |
October 23, 2024 | 20,883 | 16,689 | 12,305 | 49,877* |
October 24, 2024 | 23,922 | 19,470 | 14,410 | 57,802 |
October 25, 2024 | 26,693 | 22,128 | 16,398 | 65,219 |
October 26, 2024 | 28,470 | 23,373 | 17,684 | 69,527 |
October 27, 2024 | 29,843 | 24,296 | 18,779 | 72,918 |
October 28, 2024 | 32,342 | 26,494 | 20,974 | 79,810 |
October 29, 2024 | 33,422 | 27,527 | 21,757 | 82,706 |
October 30, 2024 | 35,035 | 28,890 | 23,332 | 87,257 |
October 31, 2024 | 36,672 | 30,606 | 25,037 | 92,315 |
November 1, 2024 | 38,933 | 32,806 | 27,566 | 99,305 |
November 2, 2024 | 40,050 | 33,833 | 28,930 | 102,831 |
November 3, 2024 | 41,000 | 34,562 | 29,947 | 105,509 |
November 4, 2024 | 42,718 | 36,040 | 32,246 | 111,004 |
Early Voting Daily Turnout - Not Cumulative
Date | Democratic | Republican | Other | Total |
---|---|---|---|---|
October 19, 2024 | 2,144 | 3,362 | 1,182 | 6,668 |
October 20, 2024 | 1,349 | 2,040 | 905 | 4,295 |
October 21, 2024 | 1,796 | 3,471 | 1,298 | 6,565 |
October 22, 2024 | 1,706 | 3,266 | 1,240 | 6,272 |
October 23, 2024 | 1,697 | 3,119 | 1,400 | 6,216 |
October 24, 2024 | 1,622 | 2,923 | 1,417 | 5,962 |
October 25, 2024 | 1,721 | 2,934 | 1,485 | 6,140 |
October 26, 2024 | 1,513 | 1,946 | 1,305 | 4,764 |
October 27, 2024 | 1,349 | 1,633 | 1,115 | 4,097 |
October 28, 2024 | 1,961 | 3,106 | 1,927 | 6,994 |
October 29, 2024 | 1,916 | 2,890 | 2,028 | 6,834 |
October 30, 2024 | 2,041 | 2,972 | 2,108 | 7,121 |
October 31, 2024 | 1,925 | 3,038 | 2,324 | 7,287 |
November 1, 2024 | 3,021 | 4,223 | 3,894 | 11,138 |
Total: | 25,871 | 41,193 | 23,648 | 90,712 |
Daily Mail-In Turnout Reports - Spreadsheet
Links will be activated as reports are made available.
Daily Early Voting Turnout Reports - Spreadsheet
Links will be activated as reports are made available - Location data is temporarily unavailable
Primary Election
May 25 - June 7, 2024
Mail-In Turnout - Cumulative Numbers*
Date | Democratic | Republican | Other | Total |
---|---|---|---|---|
May 25, 2024 | 5,244 | 3,683 | 2,022 | 10,949 |
May 26, 2024 | 5,414 | 3,819 | 2,087 | 11,320 |
May 27, 2024 | 6,079 | 4,271 | 2,292 | 12,642 |
May 28, 2024 | 6,416 | 4,518 | 2,363 | 13,297 |
May 29, 2024 | 8,835 | 6,071 | 3,197 | 18,103 |
May 30, 2024 | 10,072 | 6,932 | 3,609 | 20,613 |
May 31, 2024 | 11,319 | 7,856 | 3,980 | 23,155 |
June 1, 2024 | 12,057 | 8,396 | 4,197 | 24,650 |
June 2, 2024 | 12,534 | 8,725 | 4,337 | 25,596 |
June 3, 2024 | 13,259 | 9,387 | 4,554 | 27,200 |
June 4, 2024 | 14,937 | 10,616 | 5,106 | 30,659 |
June 5, 2024 | 16,364 | 11,886 | 5,565 | 33,815 |
June 6, 2024 | 17,736 | 13,041 | 6,014 | 36,791 |
June 7, 2024 | 19,455 | 14,312 | 6,469 | 40,236 |
Early Voting Daily Turnout - Not Cumulative
Date | Democratic | Republican | Other | Total |
---|---|---|---|---|
May 25, 2024 | 224 | 282 | 55 | 561 |
May 26, 2024 | 143 | 192 | 47 | 382 |
May 27, 2024 | 130 | 164 | 33 | 327 |
May 28, 2024 | 219 | 391 | 53 | 663 |
May 29, 2024 | 255 | 380 | 72 | 707 |
May 30, 2024 | 268 | 352 | 53 | 673 |
May 31, 2024 | 238 | 399 | 43 | 680 |
June 1, 2024 | 148 | 290 | 38 | 476 |
June 2, 2024 | 163 | 231 | 40 | 434 |
June 3, 2024 | 203 | 459 | 65 | 727 |
June 4, 2024 | 298 | 569 | 80 | 947 |
June 5, 2024 | 321 | 634 | 84 | 1,039 |
June 6, 2024 | 414 | 777 | 97 | 1,288 |
June 7, 2024 | 626 | 1,339 | 194 | 2,159 |
Total: | 3,650 | 6,459 | 954 | 11,063 |
Daily Mail-In and Early Voting Turnout Reports - Combined Lists
Links will be activated as reports are made available
May 25, 2024 | May 30, 2024 | June 4, 2024 |
---|---|---|
May 26, 2024 | May 31, 2024 | June 5, 2024 |
May 27, 2024 | June 1, 2024 | June 6, 2024* |
May 28, 2024 | June 2, 2024* | June 7, 2024 |
May 29, 2024 | June 3, 2024 |
*Report has been reuploaded
Presidential Preference Primary
January 27 - February 2, 2024
Combined Mail In and Early Voting Daily Turnout - Cumulative Numbers*
Date | Democratic | Republican | Total |
---|---|---|---|
January 27, 2024 | 21,654 | 16,627 | 38,281 |
January 28, 2024 | 23,059 | 17,467 | 40,526 |
January 29, 2024 | 23,688 | 17,822 | 41,560 |
January 30, 2024 | 25,366 | 18,822 | 44,191 |
January 31, 2024 | 26,630 | 19,593 | 46,223 |
February 1, 2024 | 27,884 | 20,134 | 48,198 |
February 2, 2024 | 29,698 | 21,276 | 50,974 |
*These numbers include undeliverable ballots. An undeliverable ballot is one that the USPS could not deliver to the voter. The USPS delivers these mailed ballots to the election office as “undeliverable.”
Mail-In Turnout - Cumulative*
Date | Democratic | Republican | Total |
---|---|---|---|
January 27, 2024 | 21,285 | 16,407 | 37,692 |
January 28, 2024 | 22,555 | 17,150 | 39,705 |
January 29, 2024 | 22,856 | 17,313 | 40,171 |
January 30, 2024 | 24,233 | 18,067 | 42,303 |
January 31, 2024 | 25,186 | 18,588 | 43,774 |
February 1, 2024 | 26,119 | 19,081 | 45,200 |
February 2, 2024 | 27,484 | 19,759 | 47,243 |
Early Voting Daily Turnout - Not Cumulative
Date | Democratic | Republican | Total |
---|---|---|---|
January 27, 2024 | 369 | 222 | 591 |
January 28, 2024 | 138 | 112 | 250 |
January 29, 2024 | 333 | 216 | 549 |
January 30, 2024 | 296 | 220 | 516 |
January 31, 2024 | 308 | 236 | 544 |
February 1, 2024 | 321 | 228 | 549 |
February 2, 2024 | 449 | 284 | 733 |
Daily Mail-In and Early Voting Turnout Reports - Combined Lists
Links will be activated as reports are made available
January 27, 2024 | January 31, 2024 | |
---|---|---|
January 28, 2024 | February 1, 2024* | |
January 29, 2024* | February 2, 2024 | |
January 30, 2024 |
NOTE: Above lists in Excel do not include information about voters who have requested to have their address and phone number withheld from the public. The "Verified" data column does not represent whether or not a voter has been verified.
Some reports have voters listed as in a party other than a Major Party. This is due to them being an active registered voter as a DEM or REP but changed to a minor party after ballots had been sent. This is reflected in the "Original Party" data column.
*These reports include a single voter with an input error for their date returned and is fixed in following reports.